5th Wheel Hitch Comparison Table
The table below is a compilation of almost every hitch available at the time this article was written. I will update this table as the market changes.
Recommended for Short Bed
All sliding hitches and the Andersen Ultimate have been marked “Y” for recommended for short bed. All Fixed hitches are marked “N”. Remember a fixed hitch can be used in some cases. Lastly the Reese Sidewinder is always a great option to pair with a fixed hitch on a short bed truck.
The table can be searched, filtered and sorted. If you are looking for a 24K rated hitch for a Ford factory prep just select those options. Use the arrows in each column heading to sort the table by that column
The default table shows 10 hitches per page, but can be changed to show up to 100 hitches per page.
Each hitch also has a “get it here” link to check pricing and availability.
MFG | PN | Name | Mounting | Weight Class | Hitch Weight | Design | Designed for Short Bed | Features | Category | Pricing & Availability |
---|---|---|---|---|---|---|---|---|---|---|
Andersen | 3200 | Rail Mount | ISR | 20K | 40 lbs | Ball Coupler | Y | Ultra light Weight, Tight ball connection, Works well with Short Bed | Better | check pricing and availability |
Andersen | 3220 | Gooseneck Aluminum | Gooseneck | 24K | 35 lbs | Ball Coupler | Y | Lightest Weight hitch available, Tight ball connection, Quick gooseneck attachment, Works well with Short Bed | Best | check pricing and availability |
Andersen | 3225 | Gooseneck Steel | Gooseneck | 24K | 75 lbs | Ball Coupler | Y | Ultra light weight, Tight ball connection, Quick gooseneck attachment, Works well with Short Bed | Better | check pricing and availability |
B&W | RVK3200 | Patriot - 16K | ISR | 16K | 147 lbs | Fixed | N | Wrap around dual jaw, 4 height adjustments from 16" to 19", 4" front to back adjustment, Fully articulating head, Cam action latch releases on uneven surfaces | Better | check pricing and availability |
B&W | RVK3255 | Patriot - 18K | ISR | 18K | 138 lbs | Fixed | N | Wrap around dual jaw, 4 height adjustments from 16" to 19", 4" front to back adjustment, Fully articulating head, Cam action latch releases on uneven surfaces | Better | check pricing and availability |
B&W | RVK3270 | Patriot Slider - 18K | ISR | 18K | 220 lbs | Manual-Slide | Y | Manual Slide, 12" of travel, Wrap around dual jaw, 3 height adjustments from 17" to 19", 2pc for easier removal and installation | Better | check pricing and availability |
B&W | RVK3300 | Companion Ford | Ford Prep | 20K | 153 lbs | Fixed | N | Wrap around dual jaw, 3 height adjustments from 16.25" to 18.25", 2" front to back adjustment, Fully articulating head, Cam action latch releases on uneven surfaces, 2pc for easier removal and installation | Best | check pricing and availability |
B&W | RVK3370 | Companion Slider Turnover | Ford Prep | 20K | 287 lbs | Manual-Slide | Y | Manual Slide, 12" of travel, Wrap around dual jaw, 3 height adjustments from 17" to 19", 2" front to back adjustment, 2pc for easier removal and installation | Best | |
B&W | RVK3405 | Companion Slider Turnover | Turnoverball | 20K | 287 lbs | Manual-Slide | Y | Manual Slide, 12" of travel, Wrap around dual jaw, 3 height adjustments from 17" to 19", 2pc for easier removal and installation | Best | check pricing and availability |
B&W | RVK3500 | Companion Turnover | Turnoverball | 20K | 206 lbs | Fixed | N | Wrap around dual jaw, 3 height adjustments from 16.25" to 18.25", 4" front to back adjustment, Fully articulating head, Cam action latch releases on uneven surfaces | Best | check pricing and availability |
B&W | RVK3600 | Companion Ram | Ram Prep | 20K | 206 lbs | Fixed | N | Wrap around dual jaw, 3 height adjustments from 17" to 19", 6" front to back adjustment, Fully articulating head, Cam action latch releases on uneven surfaces, 2pc for easier removal and installation | Best | check pricing and availability |
B&W | RVK3670 | Companion Slider Turnover | Ram Prep | 20K | 305 lbs | Manual-Slide | Y | Manual Slide, 12" of travel, Wrap around dual jaw, 3 height adjustments from 17" to 19", 2" front to back adjustment, 2pc for easier removal and installation | Best | |
B&W | RVK3700 | Companion GM | GM Prep | 20K | 153 lbs | Fixed | N | Wrap around dual jaw, 3 height adjustments from 16.25" to 18.25", 2" front to back adjustment, Fully articulating head, Cam action latch releases on uneven surfaces, 2pc for easier removal and installation | Best | check pricing and availability |
Curt | 16031 | E16 Ford | Ford Prep | 16K | 117 lbs | Fixed | N | Dual pivot head, Auto locking single handle, 4 position height adjustment from 13" to 17" | Good | check pricing and availability |
Curt | 16033 | A16 Ford | Ford Prep | 16K | 140 lbs | Fixed | N | Full Articulating Head, Cast Yoke, Dual jaw, Coupling indicators viewable from cab, Self-aligning head, wide opening for easy coupling, Height adjustment from 13" to 17" | Best | check pricing and availability |
Curt | 16034 | A20 Ford | Ford Prep | 20K | 148 lbs | Fixed | N | Full Articulating Head, Cast Yoke, Dual jaw, Coupling indicators viewable from cab, Self-aligning head, wide opening for easy coupling, Height adjustment from 13" to 17" | Best | check pricing and availability |
Curt | 16035 | Q20 Ford | Ford Prep | 20K | 165 lbs | Fixed | N | Full Articulating Head, Dual jaw, Coupling indicators viewable from cab, Self-aligning head, wide opening for easy coupling, Height adjustment from 13" to 17" | Better | check pricing and availability |
Curt | 16037 | Q24 Ford | Ford Prep | 24K | 167 lbs | Fixed | N | Full Articulating Head, Dual jaw, Coupling indicators viewable from cab, Self-aligning head, wide opening for easy coupling, Height adjustment from 13" to 17" | Better | check pricing and availability |
Curt | 16039 | Q25 Ford | Ford Prep | 25K | 166 lbs | Fixed | N | Full Articulating Head, Dual jaw, Coupling indicators viewable from cab, Self-aligning head, wide opening for easy coupling, Height adjustment from 13" to 17" | Better | check pricing and availability |
Curt | 16041 | E16 Ram | Ram Prep | 16K | 156 lbs | Fixed | N | Dual pivot head, Auto locking single handle, 4 position height adjustment from 14" to 18" | Good | check pricing and availability |
Curt | 16043 | A16 Ram | Ram Prep | 16K | 178 lbs | Fixed | N | Full Articulating Head, Cast Yoke, Dual jaw, Coupling indicators viewable from cab, Self-aligning head, wide opening for easy coupling, Height adjustment from 14" to 18" | Best | check pricing and availability |
Curt | 16044 | A20 Ram | Ram Prep | 20K | 186 lbs | Fixed | N | Full Articulating Head, Cast Yoke, Dual jaw, Coupling indicators viewable from cab, Self-aligning head, wide opening for easy coupling, Height adjustment from 14" to 18" | Best | check pricing and availability |
Curt | 16045 | Q20 Ram | Ram Prep | 20K | 203 lbs | Fixed | N | Full Articulating Head, Dual jaw, Coupling indicators viewable from cab, Self-aligning head, wide opening for easy coupling, Height adjustment from 14" to 18" | Better | check pricing and availability |
Curt | 16047 | Q24 Ram | Ram Prep | 24K | 206 lbs | Fixed | N | Full Articulating Head, Dual jaw, Coupling indicators viewable from cab, Self-aligning head, wide opening for easy coupling, Height adjustment from 14" to 18" | Better | check pricing and availability |
Curt | 16049 | Q25 Ram | Ram Prep | 25K | 206 lbs | Fixed | N | Full Articulating Head, Dual jaw, Coupling indicators viewable from cab, Self-aligning head, wide opening for easy coupling, Height adjustment from 14" to 18" | Better | check pricing and availability |
Curt | 16061 | E16 GM | GM Prep | 16K | 135 lbs | Fixed | N | Dual pivot head, Auto locking single handle, 4 position height adjustment from 13" to 17" | Good | check pricing and availability |
Curt | 16063 | A16 GM | GM Prep | 16K | 158 lbs | Fixed | N | Full Articulating Head, Cast Yoke, Dual jaw, Coupling indicators viewable from cab, Self-aligning head, wide opening for easy coupling, Height adjustment from 13" to 17" | Best | check pricing and availability |
Curt | 16064 | A20 GM | GM Prep | 20K | 166 lbs | Fixed | N | Full Articulating Head, Cast Yoke, Dual jaw, Coupling indicators viewable from cab, Self-aligning head, wide opening for easy coupling, Height adjustment from 13" to 17" | Best | check pricing and availability |
Curt | 16065 | Q20 GM | GM Prep | 20K | 183 lbs | Fixed | N | Full Articulating Head, Dual jaw, Coupling indicators viewable from cab, Self-aligning head, wide opening for easy coupling, Height adjustment from 13" to 17" | Better | check pricing and availability |
Curt | 16067 | Q24 GM | GM Prep | 24K | 186 lbs | Fixed | N | Full Articulating Head, Dual jaw, Coupling indicators viewable from cab, Self-aligning head, wide opening for easy coupling, Height adjustment from 13" to 17" | Better | check pricing and availability |
Curt | 16069 | Q25 GM | GM Prep | 25K | 186 lbs | Fixed | N | Full Articulating Head, Dual jaw, Coupling indicators viewable from cab, Self-aligning head, wide opening for easy coupling, Height adjustment from 13" to 17" | Better | check pricing and availability |
Curt | 16115 | E16 | ISR | 16K | 199 lbs | Fixed | N | Dual pivot head, Auto locking single handle, 4 position height adjustment from 13" to 17" | Good | check pricing and availability |
Curt | 16120 | A16 | ISR | 16K | 140 lbs | Fixed | N | Full Articulating Head, Cast Yoke, Dual jaw, Coupling indicators viewable from cab, Self-aligning head, wide opening for easy coupling, Height adjustment from 13" to 17" | Best | check pricing and availability |
Curt | 16130 | Q20 | ISR | 20K | 140 lbs | Fixed | N | Full Articulating Head, Dual jaw, Coupling indicators viewable from cab, Self-aligning head, wide opening for easy coupling, Height adjustment from 13" to 17" | Better | check pricing and availability |
Curt | 16140 | A20 | ISR | 20K | 100 lbs | Fixed | N | Full Articulating Head, Cast Yoke, Dual jaw, Coupling indicators viewable from cab, Self-aligning head, wide opening for easy coupling, Height adjustment from 13" to 17" | Best | check pricing and availability |
Curt | 16245 | Q24 | ISR | 24K | 136 lbs | Fixed | N | Full Articulating Head, Dual jaw, Coupling indicators viewable from cab, Self-aligning head, wide opening for easy coupling, Height adjustment from 13" to 17" | Better | check pricing and availability |
Curt | 16265 | Q25 | ISR | 25K | 136 lbs | Fixed | N | Full Articulating Head, Dual jaw, Coupling indicators viewable from cab, Self-aligning head, wide opening for easy coupling, Height adjustment from 13" to 17" | Better | check pricing and availability |
Curt | 16516 | E16 Slider | ISR | 16K | 220 lbs | Manual-Slide | Y | Manual slide, 12" travel, True rolling, Dual pivot head, Auto locking single handle, 4 position height adjustment from 13" to 17" | Good | check pricing and availability |
Curt | 16521 | A16 Slider | ISR | 16K | 196 lbs | Manual-Slide | Y | Manual slide, 12" travel, True rolling, Full Articulating Head, Cast Yoke, Dual jaw, Coupling indicators viewable from cab, Self-aligning head, wide opening for easy coupling, Height adjustment from 17.5" to 21.5" | Best | check pricing and availability |
Curt | 16536 | Q20 Slider | ISR | 20K | 244 lbs | Manual-Slide | Y | Manual slide, 12" travel, True rolling, Full Articulating Head, Dual jaw, Coupling indicators viewable from cab, Self-aligning head, wide opening for easy coupling, Height adjustment from 17.5" to 21.5" | Better | check pricing and availability |
Curt | 16541 | A20 Slider | ISR | 20K | 242 lbs | Manual-Slide | Y | Manual slide, 12" travel, True rolling, Full Articulating Head, Cast Yoke, Dual jaw, Coupling indicators viewable from cab, Self-aligning head, wide opening for easy coupling, Height adjustment from 17.5" to 21.5" | Best | check pricing and availability |
Curt | 16546 | Q24 Slider | ISR | 24K | 256 lbs | Manual-Slide | Y | Manual slide, 12" travel, True rolling, Full Articulating Head, Dual jaw, Coupling indicators viewable from cab, Self-aligning head, wide opening for easy coupling, Height adjustment from 17.5" to 21.5" | Better | check pricing and availability |
Curt | 16566 | Q25 Slider | ISR | 24K | 253 lbs | Manual-Slide | Y | Manual slide, 12" travel, True rolling, Full Articulating Head, Dual jaw, Coupling indicators viewable from cab, Self-aligning head, wide opening for easy coupling, Height adjustment from 17.5" to 21.5", De-rated due to slide | Better | check pricing and availability |
Demco | 6099 | Ram Adapter | Ram Prep | 25K | 86 lbs | Adapter | ISR adapter for ram factory prep | check pricing and availability | ||
Demco | 6175 | Ford Adapter | Ford Prep | 25K | 86 lbs | Adapter | ISR adapter for Fam factory prep | |||
Demco | 8550022 | Autoslide - 18K, UMS | Under Bed | 18K | 345 lbs | Auto-Slide | Y | Auto Sliding, 14" of travel, No locking plate required for most pinboxes, Rack and pinion gear technology, Designed for 6.5' short beds, Wrap around jaw, 3 height adjustments | Best | check pricing and availability |
Demco | 8550024 | Autoslide - 18K, Ford | Ford Prep | 18K | 345 lbs | Auto-Slide | Y | Auto Sliding, 14" of travel, No locking plate required for most pinboxes, Rack and pinion gear technology, Designed for 6.5' short beds, Wrap around jaw, 3 height adjustments | Best | check pricing and availability |
Demco | 8550025 | Hijacker Premier - 16K | ISR | 16K | 182 lbs | Fixed | N | Wrap around jaw with lock bar, Double pivot head, 4 height positions, Upgradable to 21K | Best | check pricing and availability |
Demco | 8550026 | Hijacker Premier Slider - 16K | ISR | 16K | 200 lbs | Manual-Slide | Y | Manual Sliding, 8" of travel, Wrap around jaw with lock bar, Double pivot head, 4 height positions, Upgradable to 21K | Best | check pricing and availability |
Demco | 8550027 | Hijacker Premier - 21K | ISR | 21K | 200 lbs | Fixed | N | Wrap around jaw with lock bar, Double pivot head, 4 height positions | Best | check pricing and availability |
Demco | 8550028 | Hijacker Premier Slider - 21K | ISR | 21K | 246 lbs | Manual-Slide | Y | Manual Sliding, 8" of travel, Wrap around jaw with lock bar, Double pivot head, 4 height positions | Best | check pricing and availability |
Demco | 8550029 | Hijacker SL Double Pivot - 16K | Above Bed | 16K | 211 lbs | Manual-Slide | Y | Wrap around jaw with lock bar, Pull pin 3 position slide, 8" of travel, Height adjustment from 16" to 19" | Best | check pricing and availability |
Demco | 8550030 | Hijacker SL Double Pivot - 21K | Above Bed | 21K | 229 lbs | Manual-Slide | Y | Wrap around jaw with lock bar, Pull pin 3 position slide, 8" of travel, Height adjustment from 16" to 19" | Best | check pricing and availability |
Demco | 8550032 | Hijacker Premier Under Bed - 21K | Under Bed | 21K | 189 lbs | Fixed | N | Wrap around jaw with lock bar, Double pivot head, 4 height positions, No Rails | Best | check pricing and availability |
Demco | 8550033 | Hijacker Premier Ford - 21K | Ford Prep | 21K | 190 lbs | Fixed | N | Wrap around jaw with lock bar, Double pivot head, 4 height positions, Ford Factory Puck System | Best | check pricing and availability |
Demco | 8550034 | Autoslide - 18K, ISR | ISR | 18K | 331 lbs | Auto-Slide | Y | Auto Sliding, 14" of travel, No locking plate required for most pinboxes, Rack and pinion gear technology, Designed for 6.5' short beds, Wrap around jaw, 3 height adjustments | Best | check pricing and availability |
Demco | 8550035 | Autoslide - 21K, ISR | ISR | 21K | 280 lbs | Auto-Slide | Y | Auto Sliding, 14" of travel, No locking plate required for most pinboxes, Rack and pinion gear technology, Designed for 6.5' short beds, Wrap around jaw, 3 height adjustments | Best | check pricing and availability |
Demco | 8550037 | Autoslide - 21K, UMS | Under Bed | 21K | 292 lbs | Auto-Slide | Y | Auto Sliding, 14" of travel, No locking plate required for most pinboxes, Rack and pinion gear technology, Designed for 6.5' short beds, Wrap around jaw, 3 height adjustments | Best | check pricing and availability |
Demco | 8550038 | Autoslide - 21K, Ford | Ford Prep | 21K | 292 lbs | Auto-Slide | Y | Auto Sliding, 14" of travel, No locking plate required for most pinboxes, Rack and pinion gear technology, Designed for 6.5' short beds, Wrap around jaw, 3 height adjustments | Best | check pricing and availability |
Demco | 8550040 | Autoslide - 13K, ISR | ISR | 13K | 340 lbs | Auto-Slide | Y | Auto Sliding, 22.5" of travel, Designed specifically for 5.5' short beds, No locking plate required for most pinboxes, 2-3/4" side travel to prevent pinbox from hitting bed rails, Wrap around jaw, 3 height adjustments | Best | check pricing and availability |
Demco | 8550041 | Autoslide - 13K, UMS | Under Bed | 13K | 352 lbs | Auto-Slide | Y | Auto Sliding, 22.5" of travel, Designed specifically for 5.5' short beds, No locking plate required for most pinboxes, 2-3/4" side travel to prevent pinbox from hitting bed rails, Wrap around jaw, 3 height adjustments | Best | check pricing and availability |
Demco | 8550042 | Hijacker SL Flatdeck - 21K | Above Bed | 21K | 179 lbs | Manual-Slide | Y | Wrap around jaw with lock bar, Pull pin 3 position slide, 8" of travel, Low profile only 10" tall | Best | check pricing and availability |
Demco | 8550043 | Recon 21K | ISR | 21K | 90 lbs | Fixed | N | Lightest weight traditional 5th wheel hitch, Wrap around jaw with lock bar, dual articulating head, height adjustment from 15-1/2" to 18" | Better | |
Husky | 31313 (head), 31196 (glider) | 16K S - 10-16 Glider | ISR | 16K | 136 lbs | Manual-Slide | Y | Manual Slide, 10" of travel on composite rail, Tilt head, Popup safety hook indicator | Good | check pricing and availability Glider not on amazon |
Husky | 31313 (head), 31314 (legs) | 16K S | ISR | 16K | 109 lbs | Fixed | N | Tilt head, Popup safety hook indicator | Good | check pricing and availability check pricing and availability |
Husky | 31313 (head), 32220 (roller) | 16K S - 16K Roller | ISR | 16K | 146 lbs | Manual-Slide | Y | Manual Slide, 9" of travel on rollers, Tilt head, Popup safety hook indicator | Good | check pricing and availability check pricing and availability |
Husky | 31318 (head), 31325 (legs) | 26K W | ISR | 26K | 180 lbs | Fixed | N | Articulating head, Self locking release handle, Wrap around jaw | Better | check pricing and availability check pricing and availability |
Husky | 31318 (head), 32042 (glider) | 26K W - 10-26 Glider | ISR | 26K | 230 lbs | Manual-Slide | Y | Manual Slide, 10" of travel on composite rail, Articulating head, Self locking release handle, Wrap around jaw | Better | check pricing and availability check pricing and availability |
Husky | 31326 (head), 31196 (glider) | 16K W - 10-16 Glider | ISR | 16K | 158 lbs | Manual-Slide | Y | Manual Slide, 10" of travel on composite rail, Articulating head, Self locking release handle, Wrap around jaw | Better | check pricing and availability Glider not on Amazon |
Husky | 31326 (head), 31314 (legs) | 16K W | ISR | 16K | 133 lbs | Fixed | N | Articulating head, Self locking release handle, Wrap around jaw | Better | check pricing and availability check pricing and availability |
Husky | 31326 (head), 32220 (roller) | 16K W - 16K Roller | ISR | 16K | 168 lbs | Manual-Slide | Y | Manual Slide, 9" of travel on rollers, Articulating head, Self locking release handle, Wrap around jaw | Better | check pricing and availability check pricing and availability |
Husky | 31453 (head), 32999 (cross), 32997 (legs) | 16K S - Ford | Ford Prep | 16K | 122 lbs | Fixed | N | Tilt head, Popup safety hook indicator | Good | |
Husky | 31453 (head), 32999 (cross), 33000 (legs) | 16K S - Ram | Ram Prep | 16K | 141 lbs | Fixed | N | Tilt head, Popup safety hook indicator | Good | |
Husky | 31578 (head), 32998 (cross), 32997 (legs) | 26K W - Ford | Ford Prep | 26K | 182 lbs | Fixed | N | Articulating head, Self locking release handle, Wrap around jaw | Better | |
Husky | 31578 (head), 32998 (cross), 33000 (legs) | 26K W - Ram | Ram Prep | 26K | 200 lbs | Fixed | N | Articulating head, Self locking release handle, Wrap around jaw | Better | |
Husky | 31581 (head), 32998 (cross), 32997 (legs) | 16K W - Ford | Ford Prep | 16K | 182 lbs | Fixed | N | Articulating head, Self locking release handle, Wrap around jaw | Better | |
Husky | 31581 (head), 32998 (cross), 33000 (legs) | 16K W - Ram | Ram Prep | 16K | 200 lbs | Fixed | N | Articulating head, Self locking release handle, Wrap around jaw | Better | |
PullRite | 1900 | Super 5th - 16K | ISR | 16K | 149 lbs | Fixed | N | Height adjustment from 16" to 19", Dual tilt head, Gear-driven rotary jaw | Better | check pricing and availability |
PullRite | 2100 | Super 5th - 20K | ISR | 20K | 150 lbs | Fixed | N | Height adjustment from 16" to 19", Dual tilt head, Gear-driven rotary jaw | Better | check pricing and availability |
PullRite | 2200 | Super 5th - 24K | ISR | 24K | 156 lbs | Fixed | N | Height adjustment from 16" to 19", Dual tilt head, Gear-driven rotary jaw | Better | check pricing and availability |
PullRite | 2300 | SuperGlide ISR - 24K | ISR | 24K | 287 lbs | Auto-Slide | Y | Auto Sliding, 14" of travel, Gear-driven rotary jaw | Best | check pricing and availability |
PullRite | 2400 | SuperLite | ISR | 20K | 45 lbs | Ball Coupler | Y | Super light weight design ball coupler design, Made in America | Better | check pricing and availability |
PullRite | 2700 | SuperGlide ISR - 16K | ISR | 16K | 177 lbs | Auto-Slide | Y | Auto Sliding, 14" of travel, Gear-driven rotary jaw | Best | check pricing and availability |
PullRite | 2900 | SuperGlide ISR - 18K | ISR | 18K | 264 lbs | Auto-Slide | Y | Auto Sliding, 14" of travel, Gear-driven rotary jaw | Best | check pricing and availability |
PullRite | 3100 | SuperGlide - 12K | Under Bed | 12K | 345 lbs | Auto-Slide | Y | Auto Sliding, Designed for less than 6' beds, 22-3/4" of travel, Gear-driven rotary jaw | Best | check pricing and availability |
PullRite | 4100 | SuperGlide - 16K | Under Bed | 16K | 180 lbs | Auto-Slide | Y | Auto Sliding, 14" of travel, Gear-driven rotary jaw | Best | check pricing and availability |
PullRite | 4400 | SuperGlide - 20K | Under Bed | 20K | 215 lbs | Auto-Slide | Y | Auto Sliding, 14" of travel, Gear-driven rotary jaw | Best | check pricing and availability |
Reese | 30033 | 22K | ISR | 22K | 147 lbs | Fixed | N | Side-pivot design for hookup on uneven ground, 2 jaw locking system, Height adjustment from 13" to 17" | Better | check pricing and availability |
Reese | 30047 | 16K | ISR | 16K | 97 lbs | Fixed | N | Side-pivot design for hookup on uneven ground, 2 jaw locking system, Height adjustment from 13.5" to 17.5" | Good | check pricing and availability |
Reese | 30051 | 16K Square Slider | ISR | 16K | 156 lbs | Manual-Slide | Y | Manual Slide, 10" travel, Side-pivot design for hookup on uneven ground, 2 jaw locking system, Height adjustment from 14.75" to 17" | Good | check pricing and availability |
Reese | 30054 | 30K Low Profile | 30K | 164 lbs | Fixed | N | Low Profile Design, height adjustment from 9.5" to 12.5", Side-pivot design for hookup on uneven ground, 7,500 lb pin weight, Designed for medium duty conversion trucks | Best | check pricing and availability | |
Reese | 30075 | 16K Round Slider | ISR | 16K | 182 lbs | Manual-Slide | Y | Manual Slide, 10" travel, Side-pivot design for hookup on uneven ground, 2 jaw locking system, Height adjustment from 15.5" to 17.75" | Good | check pricing and availability |
Reese | 30081 | 20K | ISR | 20K | 120 lbs | Fixed | N | Elite Series Head, 4-way pivot, King pin indicator, Wide king pin funnel, Forged single jaw, Self latching, Height adjustment from 13.25" to 17" | Better | check pricing and availability |
Reese | 30083 | 20K Round Slider | ISR | 20K | 189 lbs | Manual-Slide | Y | Manual slide, 10" travel, Elite Series Head, 4-way pivot, King pin indicator, Wide king pin funnel, Forged single jaw, Self latching, Height adjustment from 15.25" to 17.75" | Best | check pricing and availability |
Reese | 30084 | 20K Square Slider | ISR | 20K | 235 lbs | Manual-Slide | Y | Manual slide, 10" travel, Elite Series Head, 4-way pivot, King pin indicator, Wide king pin funnel, Forged single jaw, Self latching, Height adjustment from 14.75" to 17.25" | Best | check pricing and availability |
Reese | 30121 | 20K Square Slider with rails | ISR | 20K | 199 lbs | Manual-Slide | Y | Includes rails, Manual slide, 10" travel, Full floating head, dual jaw, wide footprint for stability, Height adjustment from 14.75" to 17.25" | Good | check pricing and availability |
Reese | 30133 | 20K with rails | ISR | 20K | 176 lbs | Fixed | N | Includes rails, Full floating head, dual jaw, wide footprint for stability, Height adjustment from 14.5" to 17" | Good | check pricing and availability |
Reese | 30142 | Elite - 18K | Under Bed | 18K | 137 lbs | Fixed | N | 4-way head pivot, Forged single jaw, Self latching, King pin indicator, Rounded head, Wide king pin funnel area, Height adjustment from 14.5" to 18.25" | Best | check pricing and availability |
Reese | 30143 | Elite - 25K | Under Bed | 25K | 137 lbs | Fixed | N | 4-way head pivot, Forged single jaw, Self latching, King pin indicator, Rounded head, Wide king pin funnel area, height adjustment from 14.5" to 17" | Best | check pricing and availability |
Reese | 30144 | Elite Slider - 18K | Under Bed | 18K | 200 lbs | Manual-Slide | Y | Manual slide, 4-way head pivot, Forged single jaw, Self latching, King pin indicator, Rounded head, Wide king pin funnel area, Height adjustment from 14.5" to 18.25" | Best | check pricing and availability |
Reese | 30154 | Ram Adapter | Ram Prep | 25K | 90 lbs | Adapter | ISR adapter for Ram factory prep | check pricing and availability | ||
Reese | 30156 | Ford Adapter | Ford Prep | 20K | 54 lbs | Adapter | ISR adapter for Ford factory prep | check pricing and availability | ||
Reese | 30160 | Elite Ram Drop-In - 20K | Ram Prep | 20K | 220 lbs | Fixed | N | 4-way head pivot, Forged single jaw, Self latching, King pin indicator, Rounded head, Wide king pin funnel area, Height adjustment from 14.25" to 18" | Best | check pricing and availability |
Reese | 30855 | 16K | ISR | 16K | 113 lbs | Fixed | N | Full floating head, dual jaw, wide footprint for stability, Height adjustment from 13.5" to 17" | Good | check pricing and availability |
Reese | 30857 | 16K Square Slider | ISR | 16K | 149 lbs | Manual-Slide | Y | Manual slide, 10" travel, Full floating head, dual jaw, wide footprint for stability, Height adjustment from 15.75" to 18.25" | Good | |
Reese | 30862 | 25K | ISR | 25K | 119 lbs | Fixed | N | King pin funnel for easer hooking, Grease grooves in top plate, Dual jaw, Height adjustment from 13" to 17" | Good | |
Reese | 30866 | Titan - 16K | ISR | 16K | 98 lbs | Fixed | N | Improved mounting pins, Cast Head, Double jaw, dual vibration dampening, 2" front to rear adjustment, Height adjustment from 13.75" to 17.75" | Better | check pricing and availability |
Reese | 30867 | Titan - 20K | ISR | 20K | 187 lbs | Fixed | N | Improved mounting pins, Cast Head, Double jaw, dual vibration dampening, 2" front to rear adjustment, Height adjustment from 14.25" to 18.25" | Better | check pricing and availability |
Reese | 30869 | Titan Slider - 16K | ISR | 16K | 200 lbs | Manual-Slide | Y | Manual slide, 10" travel, Improved mounting pins, Cast Head, Double jaw, dual vibration dampening, 2" front to rear adjustment, Height adjustment from 16.25" to 19" | Better | check pricing and availability |
Reese | 30870 | Titan Slider - 20K | ISR | 20K | 194 lbs | Manual-Slide | Y | Manual slide, 10" travel, Improved mounting pins, Cast Head, Double jaw, dual vibration dampening, 2" front to rear adjustment, Height adjustment from 16.74" to 19.5" | Better | check pricing and availability |
Reese | 30871 | Elite - 26.5K | Under Bed | 26.5K | 156 lbs | Fixed | N | 4-way head pivot, Forged single jaw, Self latching, King pin indicator, Rounded head, Wide king pin funnel area, height adjustment from 15" to 17.5" | Best | check pricing and availability |
i have a new f-150 supercab w/6.5ft box do i need a sliding hitch? plan on buying a volante 240rl,tw is 7000lbs plus 500lbs of stuff.
Mike, You probably don’t need a sliding hitch. I have a 6.5′ bed Ram and use the Andersen Hitch. You can read my full review of the Andersen here. If you take a look at the comments of my short bed 5th wheel hitch guide I recommended a Curt manual slider as a great option for someone in a similar situation to you. You will not be able to turn the trailer 90 degrees without a slider, but in most situations you never need to get close to 90 degrees. If you think about towing with a conventional trail the sharpest you usually turn is probably around 70 degrees which is completely doable with the Andersen.
Thanks,
Jason
We have a 2018 GMC Sierra 1500 double cab truck and are getting a Cougar 25RES fifth wheel (shipping weight 7420). We live on a cul de sac where manoeuvring may be quite tight, and are also state park campers. For best manoeuvrability should we be looking at the Reese Sidewinder or the Pullrite autos Life? We are first time fifth wheelers so any advice would be most appreciated. – Thank you!
That was supposed to read Pullrite auto slide. Please ignore the spell correct in the above question). Thanks!
Ron,
The Pullrite hitches are great, but they weigh a ton. If you are planning on leaving the hitch in your truck all season then it’s a great choice. Another concern I have with the Pullrite is that you will be using a 1/2 ton truck. Check the payload capacity and then subtract out your trailer hitch weight, weight for passengers, any gear you will be putting in the truck, and any gear in the front of the camper that will increase the hitch weight. After you look at all those numbers, see what’s left for the hitch. The sidewinder will also add to the hitch weight, so it might be about even. If you aren’t going to leave the hitch installed all the time, I would go with the Sidewinder and a hitch like the Curt A16 that will be much easier to get in and out of the back of your truck. I hope that helps.
Thanks,
Jason
Brand new at with fifth wheel and tv’s. We have 2014 F250 with an 80″ bed. Once the hitch is in it will not be removed. Do we need a slider, if not which is a good and economical one, doubled jaw vs single jaw input please
Thanks
Charlie
Charlie,
I really like the Curt A series hitches. Not sure what weight class you are looking at, so the A16 or A20 would be good options. They are dual jaw and have fully articulating heads. If you camp in RV parks with pull thru sites you probably don’n need a slider at all. If you stay in state parks and other campgrounds with more obstacles then a slider would be nice. I don’t think you need an expensive auto sliding hitch, but adding a set of rails to the curt hitch will give you some peace of mind that you won’t get stuck somewhere. Just filter the table by Curt and you should be able to find a link to check the hitch out on amazon.
Thanks,
Jason
Sorry not used to typing with thumb
Should read RV and fifth wheel
Charlie
No problem
